My email address is:
raemonroe@gmail.com
My phone number is:
(904)624-1468
TEXT IS OK
Please note that EMAIL is the very best way to contact me.
I know that a lot of men do not appreciate filling out a tedious online form, which is fine. I don't mind that you don't like that.
I wouldn't want to do it either.
Here's what I need.
**Full Legal Name**
(Yes, I want your real name and NO you can't see me without it)
*Your Email Address
*Your Phone #
*Your Age & Race
*City YOU Live In
*Rendezvous City
*Date Time & Day
*Length of Date
P411/DateCheck/RS2K/ECCIE/Bgfe/TER Username/Information
Your Work Information
Provider Reference Name, Website, Email, Phone # When you saw her last.
Provider Reference Name, Website, Email, Phone # When you saw her last.
Why do you want to spend time with me?
Where did you find my information?
* Anything marked with an (*) Asterisk is Mandatory *
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 NOT AVAILABLE | 2 NOT AVAILABLE | 3 NOT AVAILABLE | 4 JACKSONVILLE, FL 11AM-6PM | 5 Happy Cinco de Mayo Not Available | ||
| 6 Not Available | 7 JAX10a-2p | 8 JAX 10a-2p | 9 JAX10a-2p | 10 JAX10a-2p | 11 JAX10a-2p | 12 Not Available |
| 13 Mother's Day Not Available | 14 Atlanta, GA afternoon/evening | 15 Atlanta, GA All Day | 16 Atlanta, GA morning/1pm Augusta, GA Afternoon/Evening | 17 Augusta, GA morning/1pm Columbia, SC Afternoon/evening | 18 Columbia, SC Morning/1pm | 19 Armed Forces Day Not Available |
| 20 Not Available | 21 JAX 10a-2p | 22 National Maritime Day JAX 10a-2p | 23 JAX 10a-2p | 24 JAX 10a-2p | 25 JAX 10a-2p | 26 Not Available |
| 27 Not Available | 28 Memorial Day Not Available | 29 Tampa, FL 2p-10p | 30 Tampa, FL 8a-10p | 31 Tampa, FL 8a-1p Orlando, FL 5p-10p | Orlando, FL 8a-2p |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Orlando, FL 8a-2p | 2 NOT AVAILABLE | |||||
| 3 NOT AVAILABLE | 4 JAX BY APPOINTMENT ONLY | 5 JAX BY APPOINTMENT ONLY | 6 JAX BY APPOINTMENT ONLY | 7 JAX BY APPOINTMENT ONLY | 8 JAX BY APPOINTMENT ONLY | 9 NOT AVAILABLE |
| 10 NOT AVAILABLE | 11 Washington, DC Dupont Circle Afternoon/Evening | 12 Washington, DC Dupont Circle All Day | 13 Washington, DC Dupont Circle All Day | 14 Washington, DC Dupont Circle AM Baltimore, MD-PM | 15 Baltimore, MD All Day | 16 NOT AVAILABLE |
| 17 Father's Day NOT AVAILABLE | 18 JAXBY APPOINTMENT ONLY | 19 JAXBY APPOINTMENT ONLY | 20 Summer Solstice JAXBY APPOINTMENT ONLY | 21 JAXBY APPOINTMENT ONLY | 22 JAXBY APPOINTMENT ONLY | 23 NOT AVAILABLE |
| 24 NOT AVAILABLE | 25 Philadelphia, PA Afternoon/Evening | 26 Philadelphia, PA All Day | 27 Philadelphia, PA Morning Plymouth Mtng, PA Afternoon/Evening | 28 Plymouth Mtng, PAAll Day | 29 Plymouth Mtng, PAMorning/1pm | 30 NOT AVAILABLE |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 NOT AVAILABLE | 2 JAX BY APPOINTMENT ONLY | 3 JAX BY APPOINTMENT ONLY | 4 NOT AVAILABLE HAPPY 4TH OF JULY | 5 JAX BY APPOINTMENT ONLY | 6 JAX BY APPOINTMENT ONLY | 7 NOT AVAILABLE |
| 8 NOT AVAILABLE | 9 Pensacola, FL Evening | 10 Pensacola, FL Morning Mobile, AL Afternoon/Evening | 11 Mobile, AL Morning New Orleans, LA Evening | 12 New Orleans, LA All Day | 13 New Orleans, LA Morning | 14 NOT AVAILABLE |
| 15 NOT AVAILABLE | 16 NOT AVAILABLE | 17 NOT AVAILABLE | 18 NOT AVAILABLE | 19 NOT AVAILABLE | 20 NOT AVAILABLE | 21 NOT AVAILABLE |
| 22 NOT AVAILABLE | 23 Chattanooga, TN Afternoon/Evening | 24 Chattanooga, TN Morning Nashville, TN Afternoon/Evening | 25 Nashville, TN Morning Memphis, TN Afternoon/Evening | 26 Memphis, TN Morning Birmingham, AL Afternoon/Evening | 27 Birmingham, AL Morning | 28 NOT AVAILABLE |
| 29 NOT AVAILABLE | 30 NOT AVAILABLE | 31 NOT AVAILABLE |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 NOT AVAILABLE | 2 NOT AVAILABLE | 3 NOT AVAILABLE | 4 NOT AVAILABLE | |||
| 5 NOT AVAILABLE | 6 Denver, CO Evening | 7 Denver, CO All Day | 8 Denver, CO All Day | 9 Denver, CO All Day | 10 Denver, CO Morning/2pm | 11 NOT AVAILABLE |
| 12 NOT AVAILABLE | 13 JAX BY APPOINTMENT ONLY | 14 JAX BY APPOINTMENT ONLY | 15 JAX BY APPOINTMENT ONLY | 16 JAX BY APPOINTMENT ONLY | 17 JAX BY APPOINTMENT ONLY | 18 NOT AVAILABLE |
| 19 NOT AVAILABLE | 20 Dallas/Ft. Worth TX Evening | 21 Dallas/Ft. Worth TX All Day | 22 Dallas/Ft. Worth TX Morning Houston, TX Evening | 23 Houston, TX All Day | 24 Houston, TX Morning/2pm | 25 NOT AVAILABLE |
| 26 NOT AVAILABLE | 27 JAX 8a-2p | 28 JAX 8a-2p | 29 JAX 8a-2p | 30 JAX 8a-2p | 31 JAX 8a-2p |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 NOT AVAILABLE | ||||||
| 2 NOT AVAILABLE | 3 Labor Day | 4 Anchorage, Alaska Evening | 5 Anchorage, Alaska All Day | 6 Anchorage, Alaska All Day | 7 Anchorage, Alaska All Day | 8 NOT AVAILABLE |
| 9 NOT AVAILABLE | 10 JAX8a-2p | 11 Patriot's Day JAX8a-2p | 12 JAX8a-2p | 13 JAX8a-2p | 14 JAX8a-2p | 15 NOT AVAILABLE |
| 16 NOT AVAILABLE | 17 Waltham, MA Evening | 18 Waltham, MA All Day | 19 Waltham, MA Morning Hartford, CT Evening | 20 Hartford, CT All Day | 21 Hartford, CT Morning | 22 Autumn Equinox NOT AVAILABLE |
| 23 NOT AVAILABLE | 24 JAX8a-2p | 25 JAX8a-2p | 26 Yom Kippur JAX 8a-2p | 27 JAX 8a-2p | 28 JAX 8a-2p | 29 NOT AVAILABLE |
| 30 NOT AVAILABLE |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Chicago, IL Evening | 2 Chicago, IL All Day | 3 Chicago, IL All Day | 4 Chicago, IL Morning Detrout, MI Evening | 5 Detroit, MI All Day | 6 NOT AVAILABLE | |
| 7 NOT AVAILABLE | 8 Columbus Day JAX 8a-2p | 9 JAX 8a-2p | 10 JAX 8a-2p | 11 JAX 8a-2p | 12 JAX 8a-2p | 13 NOT AVAILABLE |
| 14 NOT AVAILABLE | 15 Philadelphia, PA Downtown Afternoon/Evening | 16 Philadelphia, PA Downtown All Day | 17 Philadelphia, PA Morning NYC/Midtown Evening | 18 NYC, Midtown All Day | 19 NYC, Midtown morning/2pm | 20 NOT AVAILABLE |
| 21 NOT AVAILABLE | 22 JAX8a-2p | 23 JAX8a-2p | 24 JAX8a-2p | 25 JAX8a-2p | 26 JAX8a-2p | 27 NOT AVAILABLE |
| 28 NOT AVAILABLE | 29 Orlando, FL Afternoon/Evening | 30 Orlando, FL All Day | 31 Halloween |
You need Flash to use this feature
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.